Size Guide
Find your perfect fit
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, above your belly button.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Bodysuit Size Chart
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 |
| S | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 |
| M | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 |
| L | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 |
| XL | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 |
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit. Our shapewear is designed to sculpt without feeling restrictive.

